VT & NH Community Action Agencies (our counterparts)
VERMONT | NEW HAMPSHIRE |
Bennington-Rutland Opportunity Council, Inc. (BROC)60 Center Street, Rutland, VT 05701Linda Rooker, Executive Director (802) 775-0878 Lrooker175@aol.com (800) 717-2762 Website: www.broc.org (FAX) (802)775-9949 | Community Action Program Belknap-Merrimack Counties Inc.Concord 225-6880Franklin 934-3444 Laconia 524-5512 Meredith 279-4096 Suncook 485-7824 Warner 456-2207 On the Web at www.bm-cap.org |
Central Vermont Community Action Council, Inc. (CVCAC)195 US Rte 302 - Berlin, Barre, VT 05641Hal Cohen, Executive Director (802) 479-1053 hcohen@cvcac.org (800) 639-1053 Website: www.cvcac.org (FAX) (802)479-5353 | Rockingham Community Action Inc.Salem 898-8435Portsmouth 436-3896 Toll Free: 1-800-639-3896 On the Web at www.rcaction.org |
Champlain Valley Office of Economic Opportunity, Inc. (CVOEO)191 North Street/PO Box 1603, Burlington, VT 05402Tim Searles, Executive Director (802) 862-2771 tsearles@cvoeo.org (800) 287-7971 Website: www.cvoeo.org (FAX) (802)660-3454 | Southern New Hampshire Services, Inc.Nashua 889-3440 / 1-877-211-0723Manchester 647-4470 / 1-800-322-1073 Peterborough 924-2243 / 1-877-757-7048 Hillsboro 464-5835 (Monday and Friday) Milford 673-0756 (Tuesday and Thursday) Greenville 878-3364 (Wednesday) On the Web at www.snhs.org |
North East Kingdom Community Action, Inc. (NEKCA)70 Main Street/PO Box 346, Newport, VT 05855Paul Denton, Executive Director (802) 334-7316 pdenton@nekca.org (800) 639-4065 Website: www.nekca.org (FAX) (802)334-5249 | Southwestern Community ServicesKeene 352-7512 /352-7513Claremont 543-0148 / 542-9528 Toll Free: 1-800-529-0005 On the Web at www.scshelps.org |
Southeastern Vermont Community Action, Inc. (SEVCA) White River Jct91 Buck Drive, Westminster, VT 05158-9618Steve Geller, Executive Director (802) 722-4575 sgeller@sevca.org (800) 464-9951 Website: www.sevca.org (FAX) (802)722-4509 | Strafford County Community ActionDover 749-1334Rochester 332-3963 Milton 652-9893 Farmington 755-9305 On the Web at www.straffcap.org |
(US!)Tri-County CAP Towns
|
GRAFTON |
COOS |
CARROLL |
|
Alexandria |
Atkinson/Gilmanton |
Albany |
|
Ashland |
Bean's Grant |
Bartlett |
|
Bath |
Bean's Purchase |
Brookfield |
|
Benton |
Berlin-CCO |
Chatham |
|
Bethlehem |
Cambridge |
Conway |
|
Bridgewater |
Carroll |
Eaton |
|
Bristol |
Colebrook-CCO |
Effingham |
|
Campton |
Dixville |
reedon |
|
Canaan |
Dummer |
Hale's Location |
|
Dorchester |
Errol |
Hart's Location |
|
Easton |
Erving's Location |
Jackson |
|
Ellsworth |
Gorham |
Madison |
|
Enfield |
Chandler's Purchase |
Moultonborough |
|
Franconia |
Clarksville |
Ossipee |
|
Grafton |
Colebrook |
Sandwich |
|
Groton |
Columbia |
Tamworth - CCO |
|
Hanover |
Crawford's Purchase |
Tuftonboro |
|
Haverhill |
Cutt's Grant |
Wakefield |
|
Hebron |
Dalton |
Wolfeboro |
|
Holderness |
Dix's Grant |
|
|
Landaff |
Green's Grant |
|
|
Lebanon - CCO |
Groveton |
|
|
Lincoln |
Hadley's Purchase |
|
|
Lisbon |
Jefferson |
|
|
Littleton-CCO |
Kilkenny |
|
|
Livermore |
Lancaster - CCO |
|
|
Lyman |
Low/Burbank's Grant |
|
|
Lyme |
Martin's Location |
|
|
Monroe |
Milan |
|
|
Orange |
Millsfield |
|
|
Orford |
Northumberland |
|
|
Piermont |
Odell |
|
|
Plymouth-CCO 536-8822 |
Pinkham's Grant |
|
|
Rumney |
Pittsburg |
|
|
Sugar Hill |
Randolph |
|
|
Thornton |
Sargent's Purchase |
|
|
Warren |
Second College |
|
|
Waterville Val |
Shelburne |
|
|
Wentworth |
Stark |
|
|
Woodstock |
Stewartstown |
|
|
Woodsville-CCO |
Stratford |
|
|
|
Success |
|
|
|
Thompson/Meserve's |
|
|
|
Wentworth's Location |
|
|
|
Whitefield |
|
VERMONT TOWNS WE SERVEOur definition of the Upper Valley is very flexible |
| Hartford (White River Jct.) |
| Norwich |
| Wilder |
| Windsor |
| Hartland |
| Fairlee |
| Sharon |
| Thetford |